SAYUR-SAYURAN
BAYAM HIJAU
per 1kgNational Average
RM 6.36 /1kg
+5.9%52-Week Trend
2021-12-27 RM 4.87 — RM 6.36 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Kedah | RM 5.39 | 3.00 | 8.90 | 64 |
| Melaka | RM 5.45 | 1.73 | 9.50 | 34 |
| Negeri Sembilan | RM 5.46 | 1.38 | 10.53 | 48 |
| Pulau Pinang | RM 5.65 | 1.99 | 10.00 | 103 |
| Pahang | RM 5.95 | 3.59 | 15.99 | 91 |
| Perak | RM 6.00 | 2.50 | 15.00 | 108 |
| Sabah | RM 6.10 | 4.00 | 9.30 | 52 |
| Selangor | RM 6.14 | 3.00 | 13.20 | 101 |
| Terengganu | RM 6.74 | 4.14 | 10.00 | 51 |
| Kelantan | RM 6.85 | 2.99 | 14.43 | 24 |
| Perlis | RM 7.00 | 4.58 | 10.00 | 16 |
| Johor | RM 7.03 | 2.99 | 15.96 | 132 |
| W.P. Kuala Lumpur | RM 7.16 | 2.00 | 18.00 | 114 |
| W.P. Putrajaya | RM 7.42 | 3.99 | 11.60 | 19 |
| Sarawak | RM 7.43 | 3.99 | 12.00 | 32 |
Week of 2022-11-14